Home Loan Interest Rates in LIC Housing Finance
Interest rates as on Fri Nov 15 2024
| Amount Range | Borrower Profile | Additional condition | Interest Rate | Max. Tenure |
|---|---|---|---|---|
| upto 25 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan(CIBIL greater than or equal to 750) | 8.45 % | 30 YEARS |
| upto 25 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 700-749) | 9.05 % | 30 YEARS |
| upto 25 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 600-699) | 9.3 % | 30 YEARS |
| upto 25 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBILless than600) | 9.75 % | 30 YEARS |
| upto 25 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (150less thanCIBILless than200) | 9.05 % | 30 YEARS |
| upto 25 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan(101less thanCIBILless than150) | 9.3 % | 30 YEARS |
| upto 25 lakh | Salaried / Self – Employed Professional | Advantage plus Scheme(Housing Lone Component) | 8.45 % | 30 YEARS |
| upto 25 lakh | Salaried / Self – Employed Professional | Sure Fixed Scheme | 9.75 % | 30 YEARS |
| upto 25 lakh | Self – Employed Indivdual | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 750) | 8.5 % | 25 YEARS |
| upto 25 lakh | Self – Employed Indivdual | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 700-749) | 9.15 % | 25 YEARS |
| upto 25 lakh | Self – Employed Indivdual | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 600-699) | 9.4 % | 25 YEARS |
| upto 25 lakh | Self – Employed Indivdual | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL less than600) | 9.85 % | 25 YEARS |
| upto 25 lakh | Self – Employed Indivdual | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (150less thanCIBILless than200) | 9.15 % | 25 YEARS |
| upto 25 lakh | Self – Employed Indivdual | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (101less thanCIBILless than150) | 9.4 % | 25 YEARS |
| upto 25 lakh | Self – Employed Indivdual | Advantage plus Scheme(Housing Lone Component) | 8.45 % | 25 YEARS |
| upto 25 lakh | Self – Employed Indivdual | Sure Fixed Scheme | 9.75 % | 25 YEARS |
| upto 25 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 750) | 8.7 % | 30 Years |
| upto 25 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 700-749) | 9.3 % | 30 Years |
| upto 25 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 600-699) | 9.55 % | 30 Years |
| upto 25 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBILless than600) | 10 % | 30 Years |
| upto 25 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (150less thanCIBILless than200) | 9.3 % | 30 Years |
| upto 25 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (101less thanCIBILless than150) | 9.55 % | 30 Years |
| upto 25 lakh | Self – Employed Indivdual | Griha Suvidha Home Loan (CIBIL greater than or equal to 750) | 8.75 % | 30 Years |
| upto 25 lakh | Self – Employed Indivdual | Griha Suvidha Home Loan (CIBIL greater than or equal to 700-749) | 9.4 % | 30 Years |
| upto 25 lakh | Self – Employed Indivdual | Griha Suvidha Home Loan (CIBIL greater than or equal to 600-699) | 9.65 % | 30 Years |
| upto 25 lakh | Self – Employed Indivdual | Griha Suvidha Home Loan (CIBILless than600) | 10.1 % | 30 Years |
| upto 25 lakh | Self – Employed Indivdual | Griha Suvidha Home Loan (150less thanCIBILless than200) | 9.4 % | 30 Years |
| upto 25 lakh | Self – Employed Indivdual | Griha Suvidha Home Loan (101less thanCIBILless than150) | 9.65 % | 30 Years |
| above 25-50 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 750) | 8.45 % | 30 YEARS |
| above 25-50 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 700-749) | 9.05 % | 30 YEARS |
| above 25-50 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 600-699) | 9.3 % | 30 YEARS |
| above 25-50 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBILless than600) | 9.75 % | 30 YEARS |
| above 25-50 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (150less thanCIBILless than200) | 9.05 % | 30 YEARS |
| above 25-50 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (101less thanCIBILless than150) | 9.3 % | 30 YEARS |
| above 25-50 lakh | Salaried / Self – Employed Professional | Advantage plus Scheme(Housing Lone Component | 8.45 % | 30 YEARS |
| above 25-50 lakh | Salaried / Self – Employed Professional | Sure Fixed Scheme | 9.75 % | 30 YEARS |
| above 25-50 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 750) | 8.5 % | 25 YEARS |
| above 25-50 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 700-749) | 9.15 % | 25 YEARS |
| above 25-50 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 600-699) | 9.4 % | 25 YEARS |
| above 25-50 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBILless than600) | 9.85 % | 25 YEARS |
| above 25-50 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (150less thanCIBILless than200) | 9.15 % | 25 YEARS |
| above 25-50 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (101less thanCIBILless than150) | 9.4 % | 25 YEARS |
| above 25-50 lakh | Non Salaried and Non Professional | Advantage plus Scheme(Housing Lone Component) | 8.45 % | 25 YEARS |
| above 25-50 lakh | Non Salaried and Non Professional | Sure Fixed Scheme | 9.75 % | 25 YEARS |
| above 25-50 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 750) | 8.7 % | 30 Years |
| above 25-50 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 700-749) | 9.3 % | 30 Years |
| above 25-50 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 600-699) | 9.55 % | 30 Years |
| above 25-50 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL less than600) | 10 % | 30 Years |
| above 25-50 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (150less thanCIBILless than200) | 9.3 % | 30 Years |
| above 25-50 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (101less thanCIBILless than150) | 9.55 % | 30 Years |
| above 25-50 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 750) | 8.75 % | 30 Years |
| above 25-50 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 700-749) | 9.4 % | 30 Years |
| above 25-50 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 600-699) | 9.65 % | 30 Years |
| above 25-50 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBILless than600) | 10.1 % | 30 Years |
| above 25-50 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (150less thanCIBILless than200) | 9.4 % | 30 Years |
| above 25-50 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (101less thanCIBILless than150) | 9.65 % | 30 Years |
| above 50-75 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 750) | 8.45 % | 30 YEARS |
| above 50-75 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan(CIBIL greater than or equal to 700-749) | 9.05 % | 30 YEARS |
| above 50-75 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 600-699) | 9.3 % | 30 YEARS |
| above 50-75 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBILless than600) | 9.75 % | 30 YEARS |
| above 50-75 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (150less thanCIBILless than200) | 9.05 % | 30 YEARS |
| above 50-75 lakh | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (101less thanCIBILless than150) | 9.3 % | 30 YEARS |
| above 50-75 lakh | Salaried / Self – Employed Professional | Advantage plus Scheme(Housing Lone Component) | 8.45 % | 30 YEARS |
| above 50-75 lakh | Salaried / Self – Employed Professional | Sure Fixed Scheme | 9.75 % | 30 YEARS |
| above 50-75 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 750) | 8.5 % | 25 YEARS |
| above 50-75 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 700-749) | 9.15 % | 25 YEARS |
| above 50-75 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 600-699) | 9.4 % | 25 YEARS |
| above 50-75 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBILless than600) | 9.85 % | 25 YEARS |
| above 50-75 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (150less thanCIBILless than200) | 9.15 % | 25 YEARS |
| above 50-75 lakh | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (101less thanCIBILless than150) | 9.4 % | 25 YEARS |
| above 50-75 lakh | Non Salaried and Non Professional | Advantage plus Scheme(Housing Lone Component) | 8.45 % | 25 YEARS |
| above 50-75 lakh | Non Salaried and Non Professional | Sure Fixed Scheme | 9.75 % | 25 YEARS |
| above 50-75 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 750) | 8.7 % | 30 Years |
| above 50-75 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 700-749) | 9.3 % | 30 Years |
| above 50-75 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 600-699) | 9.55 % | 30 Years |
| above 50-75 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBILless than600) | 10 % | 30 Years |
| above 50-75 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (150less thanCIBILless than200) | 9.3 % | 30 Years |
| above 50-75 lakh | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (101less thanCIBILless than150) | 9.55 % | 30 Years |
| above 50-75 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 750) | 8.75 % | 30 Years |
| above 50-75 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 700-749) | 9.4 % | 30 Years |
| above 50-75 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 600-699) | 9.65 % | 30 Years |
| above 50-75 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBILless than600) | 10.1 % | 30 Years |
| above 50-75 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (150less thanCIBILless than200) | 9.4 % | 30 Years |
| above 50-75 lakh | Non Salaried and Non Professional | Griha Suvidha Home Loan (101less thanCIBILless than150) | 9.65 % | 30 Years |
| above 75-1crore | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 750) | 8.45 % | 30 YEARS |
| above 75-1crore | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 700-749) | 9.05 %-9.25 % | 30 YEARS |
| above 75-1crore | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 600-699) | 9.3 %-9.65 % | 30 YEARS |
| above 75-1crore | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBILless than600) | 9.75 %-10.15 % | 30 YEARS |
| above 75-1crore | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (150less thanCIBILless than200) | 9.05 %-9.25 % | 30 YEARS |
| above 75-1crore | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (101less thanCIBILless than150) | 9.30 %-9.50 % | 30 YEARS |
| above 75-1crore | Salaried / Self – Employed Professional | Advantage plus Scheme(Housing Lone Component) | 8.45 %-9.05 % | 30 YEARS |
| above 75-1crore | Salaried / Self – Employed Professional | Sure Fixed Scheme | 9.75 %-10.00 % | 30 YEARS |
| above 75-1crore | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 750) | 8.5 % | 25 YEARS |
| above 75-1crore | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 700-749) | 9.15 %-9.35 % | 25 YEARS |
| above 75-1crore | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 600-699) | 9.40 %-9.75 % | 25 YEARS |
| above 75-1crore | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBILless than600) | 9.85 % | 25 YEARS |
| above 75-1crore | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (150less thanCIBILless than200) | 9.15 % | 25 YEARS |
| above 75-1crore | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (101less thanCIBILless than150) | 9.4 % | 25 YEARS |
| above 75-1crore | Non Salaried and Non Professional | Advantage plus Scheme(Housing Lone Component) | 8.45 % | 25 YEARS |
| above 75-1crore | Non Salaried and Non Professional | Sure Fixed Scheme | 9.75 % | 25 YEARS |
| above 75-1crore | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 750) | 8.7 % | 30 Years |
| above 75-1crore | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 700-749) | 9.3 % | 30 Years |
| above 75-1crore | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 600-699) | 9.55 % | 30 Years |
| above 75-1crore | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBILless than600) | 10 % | 30 Years |
| above 75-1crore | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (150less thanCIBILless than200) | 9.3 % | 30 Years |
| above 75-1crore | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (101less thanCIBILless than150) | 9.55 % | 30 Years |
| above 75-1crore | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 750) | 8.75 % | 30 Years |
| above 75-1crore | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 700-749) | 9.4 % | 30 Years |
| above 75-1crore | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 600-699) | 9.65 % | 30 Years |
| above 75-1crore | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBILless than600) | 10.1 % | 30 Years |
| above 75-1crore | Non Salaried and Non Professional | Griha Suvidha Home Loan (150less thanCIBILless than200) | 9.4 % | 30 Years |
| above 75-1crore | Non Salaried and Non Professional | Griha Suvidha Home Loan (101less thanCIBILless than150) | 9.65 % | 30 Years |
| above 1 cr | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 750) | 12.1 % | 30 YEARS |
| above 1 cr | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 700-749) | 8.45 % | 30 YEARS |
| above 1 cr | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 600-699) | 9.05 % | 30 YEARS |
| above 1 cr | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBILless than600) | 9.3 % | 30 YEARS |
| above 1 cr | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (150less thanCIBILless than200) | 9.75 % | 30 YEARS |
| above 1 cr | Salaried / Self – Employed Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (101less thanCIBILless than150) | 9.05 % | 30 YEARS |
| above 1 cr | Salaried / Self – Employed Professional | Advantage plus Scheme(Housing Lone Component) | 9.3 % | 30 YEARS |
| above 1 cr | Salaried / Self – Employed Professional | Sure Fixed Scheme | 8.45 % | 30 YEARS |
| above 1 cr | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 750) | 9.75 % | 25 YEARS |
| above 1 cr | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 700-749) | 8.5 % | 25 YEARS |
| above 1 cr | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBIL greater than or equal to 600-699) | 9.15 % | 25 YEARS |
| above 1 cr | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (CIBILless than600) | 9.4 % | 25 YEARS |
| above 1 cr | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (150less thanCIBILless than200) | 9.85 % | 25 YEARS |
| above 1 cr | Non Salaried and Non Professional | Top Up Loan Home Loan For Pensioners/Home Renovation Loan (101less thanCIBILless than150) | 9.15 % | 25 YEARS |
| above 1 cr | Non Salaried and Non Professional | Advantage plus Scheme(Housing Lone Component) | 9.4 % | 25 YEARS |
| above 1 cr | Non Salaried and Non Professional | Sure Fixed Scheme | 8.45 % | 25 YEARS |
| above 1 cr | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 750) | 9.75 % | 30 Years |
| above 1 cr | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 700-749) | 8.7 % | 30 Years |
| above 1 cr | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 600-699) | 9.3 % | 30 Years |
| above 1 cr | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (CIBILless than600) | 9.55 % | 30 Years |
| above 1 cr | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (150less thanCIBILless than200) | 10 % | 30 Years |
| above 1 cr | Salaried / Self – Employed Professional | Griha Suvidha Home Loan (101less thanCIBILless than150) | 9.3 % | 30 Years |
| above 1 cr | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 750) | 9.55 % | 30 Years |
| above 1 cr | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 700-749) | 8.75 % | 30 Years |
| above 1 cr | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBIL greater than or equal to 600-699) | 9.4 % | 30 Years |
| above 1 cr | Non Salaried and Non Professional | Griha Suvidha Home Loan (CIBILless than600) | 9.65 % | 30 Years |
| above 1 cr | Non Salaried and Non Professional | Griha Suvidha Home Loan (150less thanCIBILless than200) | 10.1 % | 30 Years |
| above 1 cr | Non Salaried and Non Professional | Griha Suvidha Home Loan (101less thanCIBILless than150) | 9.4 % | 30 Years |
